Annual Event
2026 Annual Meeting
Date: September 12, 2026
Time: 8:00 am - 4:30pm
Location:
Arkana Laboratories in Little Rock
2026 Agenda
| Time | Speaker | Activity |
|---|---|---|
| 8:00 – 8: 30 am | Registration and Light breakfast | |
| 8:30 – 10:00 am | Plenary Speaker: Dr. Raj Singh | From Glass to Knowledge: The Transformation of Pathology Practice |
| 10:00 – 10:30 am | Poster Session | |
| 10:30 – 11:30 am | Breakout room 1: Dr. Shree Sharma | **Major Decisions Implementing Digital Pathology |
| Breakout room 2: Dr. Jason Mizell | Financial Planning/Investing in your Future | |
| 11:30 am – 12:00 pm | Breakout room 1: Dr. Kandi Stallings-Archer | **Introduction to Pathology Informatics |
| Breakout room 2: Dr. Leilani Valdes and Dr. Alicia Schnebelen | Day in the Life of a Remote Pathologist | |
| 12:00 – 12:45 pm | Lunch | |
| 12:45 – 1:30 pm | CAP Speaker: Dr. Gregary Bocsi | CAP Pathology Advocacy Update |
| 1:30 – 2:30 pm | Breakout room 1: Dr. Leilani Valdes | ** Networking 101 |
| Breakout room 2: Dr. Prasanth Perugupalli | What Type of AI tools will you encounter in the future of pathology? | |
| 2:30 – 3:00 pm | Poster Session | |
| 3:00 – 4:00 pm | Breakout room 1: Dr. Leilani Valdes and Dr. Nich Cossey | ** Developing Leadership: Relationships, engagement, and building influence |
| Breakout room 2: Dr. Prasanth Perugupalli | Practical examples of building AI tools (quantification & algorithms) | |
| 4:00 - 4:30 pm | Annual Business Meeting | |
| ** CME is available for marked courses |
Must Read: This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the College of American Pathologists and Arkansas Society of Pathologists. The College of American Pathologists is accredited by the ACCME to provide continuing medical education for physicians.
Must Read: The College of American Pathologists designates this live (or internet live) educational activity for a maximum of 3.5 AMA PRA Category 1 Credit(s)™. Physicians should claim only credit commensurate with the extent of their participation in the activity.
Must Read: The content of this accredited CE (CME) activity does not necessarily reflect the view or policies of the College of American Pathologists.









